Please click here to download the booking form for 2022
Minimum stay 3 nights, based on 4 persons , reduced price for 1-2 persons
DATES 2022 | Kenmuire | Garden | Loft | Annex |
---|---|---|---|---|
Nightly Price |
|
|||
January | £110.00 | £110.00 | £110.00 | £110.00 |
February | £110.00 | £110.00 | £110.00 | £110.00 |
March | £110.00 | £110.00 | £110.00 | £110.00 |
April | £140.00 | £150.00 | £140.00 | £150.00 |
May | £150.00 | £160.00 | £150.00 | £160.00 |
June | £160.00 | £170.00 | £160.00 | £170.00 |
July | £170.00 |
£180.00 |
£170.00 |
£180.00 |
August | £170.00 | £180.00 | £170.00 | £180.00 |
September | £150.00 | £160.00 | £150.00 | £160.00 |
October | £140.00 | £150.00 | £140.00 | £150.00 |
November | £140.00 | £150.00 | £140.00 | £150.00 |
December | £140.00 | £150.00 | £140.00 | £150.00 |
Please email or call for availability |
01305 785659 kenmuire@hotmail.com |